Trenchless Horizontal Directional Drilling Small HDD Machine Xz360
Trenchless Horizontal Directional Drilling Small HDD Machine XZ360 Products Description 1.The dual-speed carriage is ope
Description
Basic Info.
Model NO. | XZ360 |
Bit Type | Drag Bit |
Drilling Way | Rotary |
Type | Crawler |
Max Spindle Speed | 0~140r/Min |
Torque | 12000n.M |
Max Pressure | 8MPa |
Overall Weight | 10500kg |
Max Flow Rate | 320L/Min |
Max Thrust-Pull Speed | 22m/Min |
Rotation Type | Four Motor |
Max Thrust-Pull Force | 320kn |
Rated Power | 153kw |
Transport Package | Nude Package |
Specification | 6500*2270*2340mm |
Trademark | Top Brand |
Origin | China |
Production Capacity | 50pieces/Month |
Product Description
Trenchless Horizontal Directional Drilling Small HDD Machine XZ360Products Description
1.The dual-speed carriage is operated with low speed when drilling and dragging back to ensure smooth construction ,and can speed up to slide with 2 times of speed to reduce the auxiliary time and improve the working efficiency when returning and disassembling the drilling rod with empty loads.
2.Rubber track: with minimum impact on the pedestrian way, lawn and landscape.
3.The floating clamp with patent technology can effectively prolong the service life of the pipe.
4.Rotatable Operator's station, enlarge the field of the operators' view and relieve their fatigue.
5.Automatic pipe loader can increase work efficiency, reduce work strength, reduce the number of construction staff.
7.Engine cover is reasonable design ,it is simple and convenient when the engine and hydraulic system need to maintain and replace the filter .
SpecificationsDescription | Unit | Parameter value | ||
Engine | Manufacturers | Dongfeng Cum s | ||
China III | Model | QSB5.9-C210 | ||
Rated Power | kW /(r/min) | 154 / 2200 | ||
China II | Model | 6BTAA5.9-C205 | ||
Rated Power | kW /(r/min) | 153/ 2200 | ||
Thrust-Pull | Type | Pinion and rack drive | ||
Max thrust-pull force | kN | 320/320 | ||
Max thrust-pull speed | m/min | 22 | ||
Rotation | Type | Four motor | ||
Torque | N·m | 12000 | ||
Max spindle speed | r/min | 0~140 | ||
Loader Crance | / | / | ||
Max inclination angle | ° | 20 | ||
Pipe | Diameter × Length | mm×mm | Φ73×3000 | |
Mud pump | Max Flow rate | L/min | 320 | |
Max pressure | MPa | 8 | ||
Weight | kg | 10500 |
Prev: HDD Drilling Machine Ddw
Our Contact
Send now